<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance News</title>
	<atom:link href="http://www.ericreuther.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericreuther.com</link>
	<description>Check the latest insurance news in one place easily</description>
	<lastBuildDate>Tue, 20 Oct 2009 22:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PhilHealth donates P10 million to DOH &#8211; Philippine Information Agency</title>
		<link>http://www.ericreuther.com/archives/2009/10/philhealth-donates-p10-million-to-doh-philippine-information-agency.php</link>
		<comments>http://www.ericreuther.com/archives/2009/10/philhealth-donates-p10-million-to-doh-philippine-information-agency.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:10:52 +0000</pubDate>
		<dc:creator>Insurance Expert</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 PhilHealth donates P10 million to DOH  Philippine Information Agency  &#8230; the Philippine Health Insurance Corporation (PhilHealth) recently donated ten million pesos to the Department of Health (DOH) to ensure adequate supply &#8230; 
   
Read in full at PhilHealth donates P10 million to DOH &#8211; Philippine Information Agency
]]></description>
		<wfw:commentRss>http://www.ericreuther.com/archives/2009/10/philhealth-donates-p10-million-to-doh-philippine-information-agency.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween and Bonfire Night result in huge rise in home insurance malicious &#8230; &#8211; Money High Street</title>
		<link>http://www.ericreuther.com/archives/2009/10/halloween-and-bonfire-night-result-in-huge-rise-in-home-insurance-malicious-money-high-street.php</link>
		<comments>http://www.ericreuther.com/archives/2009/10/halloween-and-bonfire-night-result-in-huge-rise-in-home-insurance-malicious-money-high-street.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:10:48 +0000</pubDate>
		<dc:creator>Insurance Expert</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 Halloween and Bonfire Night result in huge rise in home insurance malicious &#8230;  Money High Street  With the week around Halloween and Bonfire Night being the worst week for malicious damage claims on home insurance policies, people do need to be vigilant &#8230; 
   
Read in full at Halloween and [...]]]></description>
		<wfw:commentRss>http://www.ericreuther.com/archives/2009/10/halloween-and-bonfire-night-result-in-huge-rise-in-home-insurance-malicious-money-high-street.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyCorp Reports Third Quarter 2009 Results &#8211; Reuters</title>
		<link>http://www.ericreuther.com/archives/2009/10/keycorp-reports-third-quarter-2009-results-reuters.php</link>
		<comments>http://www.ericreuther.com/archives/2009/10/keycorp-reports-third-quarter-2009-results-reuters.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:10:30 +0000</pubDate>
		<dc:creator>Insurance Expert</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 KeyCorp Reports Third Quarter 2009 Results  Reuters  &#8230; 42 53 Corporate-owned life insurance income 26 25 27 33 28 Electronic banking fees 27 27 24 25 27 Insurance income 18 16 18 15 15 Investment banking and &#8230; 
  and more&#160;&#187;  
Read in full at KeyCorp Reports Third Quarter 2009 [...]]]></description>
		<wfw:commentRss>http://www.ericreuther.com/archives/2009/10/keycorp-reports-third-quarter-2009-results-reuters.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;FIT-5&#8242; provides NJ firefighters with another tool to knock down flames &#8211; The Star-Ledger &#8211; NJ.com</title>
		<link>http://www.ericreuther.com/archives/2009/10/fit-5-provides-nj-firefighters-with-another-tool-to-knock-down-flames-the-star-ledger-nj-com.php</link>
		<comments>http://www.ericreuther.com/archives/2009/10/fit-5-provides-nj-firefighters-with-another-tool-to-knock-down-flames-the-star-ledger-nj-com.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:10:40 +0000</pubDate>
		<dc:creator>Insurance Expert</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  The Star-Ledger &#8211; NJ.com  

 &#39;FIT-5&#39; provides NJ firefighters with another tool to knock down flames  The Star-Ledger &#8211; NJ.com  Detoro, who said Mount Olive Township has one FIT-5 remaining, would like to order another one and is hoping the homeowners&#39; insurance from any house &#8230; 
   
Read [...]]]></description>
		<wfw:commentRss>http://www.ericreuther.com/archives/2009/10/fit-5-provides-nj-firefighters-with-another-tool-to-knock-down-flames-the-star-ledger-nj-com.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LV: If sees insurance market contracting by 40%. &#8211; ISI &#8211; Emerging Markets</title>
		<link>http://www.ericreuther.com/archives/2009/10/lv-if-sees-insurance-market-contracting-by-40-isi-emerging-markets.php</link>
		<comments>http://www.ericreuther.com/archives/2009/10/lv-if-sees-insurance-market-contracting-by-40-isi-emerging-markets.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:10:53 +0000</pubDate>
		<dc:creator>Insurance Expert</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 LV: If sees insurance market contracting by 40%.  ISI &#8211; Emerging Markets  Life insurance companies for the same period underwritten a total of LVL 23.7mn and paid LVL 18.5mn in compensations, down by 26% y/y and up by 36% y/y, &#8230; 
  and more&#160;&#187;  
Read in full at LV: If [...]]]></description>
		<wfw:commentRss>http://www.ericreuther.com/archives/2009/10/lv-if-sees-insurance-market-contracting-by-40-isi-emerging-markets.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US – Frequency of hospital professional liability claims increasing after &#8230; &#8211; News-Insurances (press release)</title>
		<link>http://www.ericreuther.com/archives/2009/10/us-%e2%80%93-frequency-of-hospital-professional-liability-claims-increasing-after-news-insurances-press-release.php</link>
		<comments>http://www.ericreuther.com/archives/2009/10/us-%e2%80%93-frequency-of-hospital-professional-liability-claims-increasing-after-news-insurances-press-release.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:10:56 +0000</pubDate>
		<dc:creator>Insurance Expert</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 US – Frequency of hospital professional liability claims increasing after &#8230;  News-Insurances (press release)  More ? Car crime is driving up car insurance premiums &#8211; Increased car crime is driving up car insurance premiums at their fastest rate for 15 years, &#8230; 
  and more&#160;&#187;  
Read in full at US [...]]]></description>
		<wfw:commentRss>http://www.ericreuther.com/archives/2009/10/us-%e2%80%93-frequency-of-hospital-professional-liability-claims-increasing-after-news-insurances-press-release.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
